Bridgewater Condos For Sale, NJ Real Estate, Townhouses, Townhomes, Condos -Kim Hughes, Weichert Realtors®
Bridgewater Condos website, condos for sale, Bridgewater, Somerset, NJ
Homepage
Search Bridgewater Condos for Sale:
Up to $250,000
$250,000-$300,000
$300,000-$350,000
$350,000-$400,000
$400,000 and up

Bridgewater Condos Sold By Month
New Bridgewater Condos For Sale Notifications
Find Your Condo's Current Market Value
About Bridgewater Condos Communities
Bridgewater Condos Blog
About Kim Hughes
Contact
 

Bridgewater Condos Sold

Each month I track every  townhome and condo sold in Bridgewater. The real estate information that I include is as follows: the street address of the condo, the development name, the list price (LP), the sold price (SP), the percentage difference between the list price and sold price of the townhouse (SP/LP%) the days it took the home to sell (DOM) and the date the listing closed.

Yellow denotes the condos and townhomes sold last month.

Beacon Hill Condos Sold
Street Address Development List Price Sold Price SP/LP% DOM Date
3510 Holman Court, Bridgwater, NJ Beacon Hill $209,000 $195,000 93% 186 11/16/11
1303 Palley Court, Bridgewater, NJ Beacon Hill $359,900 $342,500 95% 141 9/9/2011
1206 Bayley Court, Bridgewater, NJ Beacon Hill  $359,900 $353,000 98% 13 8/30/2011
1201 Bayley Court, Bridgewater, NJ Beacon Hill  $389,900 $382,000 98% 65 8/22/2011
503 Reading Court, Bridgewater, NJ Beacon Hill  $339,000 $310,000 91% 29 7/1/2011
1002 Bailey Court, Bridgewater, NJ Beacon Hill  $399,950 $386,000 97% 46 6/29/2011
3615 Holman Court, Bridgewater, NJ Beacon Hill  $222,900 $207,000 93% 37 6/23/2011
2708 Pinhorn Drive, Bridgewater, NJ Beacon Hill  $285,000 $265,000 93% 24 6/17/2011
2204 Winder Drive, Bridgewater, NJ Beacon Hill  $275,000 $264,000 96% 107 12/17/2010
2008 Ackman Court, Bridgewater, NJ Beacon Hill $379,900 $368,800 97% 36 12/17/2010
501 Reading Circle, Bridgewater, NJ Beacon Hill $389,900 $373,000 96% 134 12/16/2010
2407 Winder Drive, Bridgewater, NJ  Beacon Hill  $368,000  $358,000  97%  26  10/28/2010 
3616 Holman Court, Bridgewater, NJ Beacon Hill $234,000 $228,000 97% 144 9/30/2010
4207 Winder Drive, Bridgewater, NJ Beacon Hill $274,900 $250,000 91% 66 8/24/2010
2504 Pinhorn Drive, Bridgewater, NJ Beacon Hill $319,000 $304,000 95% 37 8/16/2010
1502 Bayley Court, Bridgewater, NJ Beacon Hill $409,000 $398,500 97% 26 7/29/2010
4101 Crawford Court, Bridgewater, NJ Beacon Hill $242,500 $232,000 96% 137 7/27/2010
1807 Bayley Court, Bridgewater, NJ Beacon Hill $275,000 $268,000 97% 4 6/14/2010
2103 Ackmen Court, Bridgewater, NJ Beacon Hill $379,900 $365,000 96% 106 6/4/2010
604 Bayley Court, Bridgewater, NJ Beacon Hill $325,000 $304,000 94% 133 5/28/2010
112 Reading Circle, Bridgewater, NJ Beacon Hill $235,000 $189,200 81% 28 4/19/2010
3602 Holman Court, Bridgewater, NJ Beacon Hill $244,500 $237,500 97% 116 1/6/2010
1003 Bayley Court, Bridgewater, NJ Beacon Hill $399,000 $400,000 100% 22 11/6/2009
2806 Pinhorn Drive, Bridgewater, NJ Beacon Hill $264,900 $260,000 98% 34 11/6/2009
4003 Crawford Court, Bridgewater, NJ Beacon Hill $249,900 $235,500 94% 204 11/13/2009
4114 Crawford Court, Bridgewater, NJ Beacon Hill $239,500 $234,500 98% 69 10/16/2009
3509 Holman Court, Bridgewater, NJ Beacon Hill $249,500 $238,000 95% 37 10/2/2009
4204 Winder Drive, Bridgewater, NJ Beacon Hill $279,000 $284,000 102% 181 9/11/2009
802 Bayley Court, Bridgewater, NJ Beacon Hill $369,900 $361,000 98% 140 9/10/2009
203 Reading Circle, Bridgewater, NJ Beacon Hill $412,000 $412,000 100% 72 8/27/2009
3803 Graham Court, Bridgewater, NJ Beacon Hill $309,000 $290,000 94% 91 7/20/2009
1802 Bayley Court, Bridgewater, NJ Beacon Hill $359,900 $341,000 95% 114 7/15/2009
3911 Graham Court, Bridgewater, NJ Beacon Hill $249,900 $245,000 98% 7 3/30/2009
2201 Winder Drive, Bridgewater, NJ Beacon Hill $299,811 $297,000 99% 54 1/22/2009
1605 Bayley Court, Bridgewater, NJ Beacon Hill $334,900 $317,500 95% 45 1/21/2009
707 Bayley Court, Bridgewater, NJ Beacon Hill $369,000 $353,000 96% 80 12/18/2008
605 Bayley Court, Bridgewater, NJ Beacon Hill $338,400 $317,000 94% 20 12/1/2008
2107 Ackman Court, Bridgewater, NJ Beacon Hill $349,000 $325,000 93% 37 11/25/2008
4017 Crawford Court, Bridgewater, NJ Beacon Hill $258,000 $250,000 97% 105 11/7/2008
110 Reading Circle, Bridgewater, NJ Beacon Hill $257,500 $251,250 98% 24 9/3/2008
208 Reading Cricle, Bridgewater, NJ Beacon Hill $429,900 $420,000 98% 134 8/5/2008
2006 Ackman Court, Bridgewater, NJ Beacon Hill $359,900 $341,000 95% 100 7/8/2008
1302 Palley Court, Bridgewater, NJ Beacon Hill $385,000 $360,000 94% 104 5/30/2008
103 Reading Circle, Bridgewater, NJ Beacon Hill $259,900 $220,000 85% 163 5/28/2008
1701 Bayley Court, Bridgewater, NJ Beacon Hill $445,000 $425,000 96% 33 5/2/2008
4205 Winder Ave, Bridgewater, NJ Beacon Hill $319,999 $315,000 98% 4 4/17/2008
    $318,621 $304,783 96% 78  

Information deemed reliable but not guaranteed

Bridgewater Oaks Condos Sold
Street Address Development List Price Sold Price SP/LP% DOM Date
56 Tunison Lane, Bridgewater, NJ Bridgewater Oaks $99,000 $92,500 93% 108 7/7/2011
46 Bond Street, Bridgewater, NJ Bridgewater Oaks $374,999 $350,000 93% 208 6/2/2011
4 Bond Street, Bridgewater, NJ Bridgewater Oaks $359,900 $354,500 98% 21 9/30/2010
74 Bond Street, Bridgewater, NJ Bridgewater Oaks $319,000 $310,000 97% 100 4/27/2010
51 Bond Street, Bridgewater, NJ Bridgewater Oaks $349,000 $330,000 95% 46 4/16/2010
21 Bond Street, Bridgewater, NJ Bridgewater Oaks $354,900 $325,000 92% 15 11/20/2009
15 Bond Street , Bridgewater, NJ Bridgewater Oaks $379,000 $355,000 94% 122 10/5/2009
125 Bond Street, Bridgewater, NJ Bridgewater Oaks $389,900 $370,000 95% 27 9/25/2009
63 Bond Street, Bridgewater, NJ Bridgewater Oaks $325,000 $318,000 98% 131 9/14/2009
127 Bond Street, Bridgewater, NJ Bridgewater Oaks $359,000 $344,500 96% 139 9/11/2009
1 Bond Street, Bridgewater, NJ Bridgewater Oaks $315,000 $285,000 90% 30 8/20/2009
105 Bond Street, Bridgewater, NJ Bridgewater Oaks $389,800 $350,000 90% 87 8/6/2009
117 Bond Street, Bridgewater, NJ Bridgewater Oaks $374,900 $348,800 93% 27 5/9/2009
60 Bond Street, Bridgewater, NJ Bridgewater Oaks $339,000 $317,500 94% 24 11/25/2008
35 Bond Street, Bridgewater, NJ Bridgewater Oaks $379,900 $360,000 95% 165 9/12/2008
71 Bond Street, Bridgewater, NJ Bridgewater Oaks $389,000 $386,000 99% 13 8/27/2008
28 Bond Court, Bridgewater, NJ Bridgewater Oaks $379,900 $350,000 92% 4 5/30/2008
11 Bond Street, Bridgewater, NJ Bridgewater Oaks $385,000 $380,000 99% 15 3/28/2008
65 Bond Street, Bridgewater, NJ Bridgewater Oaks $369,900 $360,000 97% 46 3/28/2008
19 Bond Street, Bridgewater, NJ Bridgewater Oaks $339,000 $336,000 99% 22 3/28/2008
23 Bond Street, Bridgewater, NJ Bridgewater Oaks $369,000 $350,000 95% 74 2/6/2008
    $349,529 $331,086 95% 68  

Information deemed reliable but not guaranteed

Bridle Club Condos Sold
Street Address Development List Price Sold Price SP/LP% DOM Date
2503 Vroom Drive, Bridgewater, NJ Bridle Club $234,900 $225,000 96% 90 11/21/2011
3202 Vroom Drive, Bridgewater, NJ Bridle Club $278,900 $265,000 95% 31 11/12/2011
2901 Packer Court, Bridgewater, NJ Bridle Club $234,900 $232,000 99% 143 10/27/2011
802 Porter Way West, Bridgewater, NJ Bridle Club $229,000 $226,000 99% 156 10/21/2011
103 Porter Way West, Bridgewater, NJ Bridle Club $424,900 $407,500 96% 32 10/14/2011
2305 Vroom Drive, Bridgewater, NJ Bridle Club $439,000 $420,000 96% 44 9/29/2011
2303 Vroom Drive, Bridgewater, NJ Bridle Club $369,900 $362,500 98% 44 6/29/2011
3101 Vroom Drive, Bridgewater, NJ Bridle Club $239,900 $277,500 95% 9 6/17/2011
2702 Packer Court, Bridgewater, NJ Bridle Club $299,000 $294,000 98% 45 6/7/2011
704 Porter Way West, Bridgewater, NJ Bridle Club $369,900 $350,000 95% 22 5/3/2011
1110 Pinhorn Drive, Bridgewater, NJ Bridle Club $277,700 $247,000 89% 19 2/28/2011
3102 Vroom Drive, Bridgewater, NJ Bridle Club $284,500 $270,000 95% 88 11/23/2010
904 Porter Way West , Bridgewater, NJ Bridle Club  $241,700  $233,000  96%  181  10/26/2010 
2102 Vroom Drive, Bridgewater, NJ Bridle Club  $399,102  $395,000  99%  13  10/7/2010 
2910 Packer Court, Bridgewater, NJ Bridle Club $312,000 $302,000 97% 35 6/7/2010
3108 Vroom Drive, Bridgewater, NJ Bridle Club $309,000 $306,250 99% 24 6/4/2010
1903 Vroom Drive, Bridgewater, NJ Bridle Club $384,900 $384,900 100% 35 6/4/2010
3703 Vroom Drive, Bridgewater, NJ Bridle Club $248,000 $243,000 98% 20 4/16/2010
809 Porter Way West, Bridgewater, NJ Bridle Club $248,000 $237,000 96% 21 4/15/2010
301 Porter Way West, Bridgewater, NJ Bridle Club $399,900 $385,000 96% 20 3/15/2010
3104 Vroom Drive, Bridgewater, NJ Bridle Club $304,900 $297,500 98% 17 3/11/2010
3306 Pinhorn Drive, Bridgewater, NJ Bridle Club $285,000 $280,000 98% 90 12/4/2009
3602 Vroom Drive, Bridgewater, NJ Bridle Club $379,000 $375,000 99% 21 11/20/2009
212 Porter Way East, Bridgewater, NJ Bridle Club $312,000 $308,000 99% 19 11/18/2009
3004 Pinhorn Drive, Bridgewater, NJ Bridle Club $299,999 $280, 000 93% 127 11/16/2009
1710 Vroom Drive, Bridgewater, NJ Bridle Club $260,000 $245,000 94% 28 10/22/2009
2502 Pinhorn Drive, Bridgewater, NJ Bridle Club $264,900 $257,000 97% 88 10/16/2009
2906 Pinhorn Drive, Bridgewater, NJ Bridle Club $299,500 $288,000 96% 155 10/16/2009
804 Porter Way West, Bridgewater, NJ Bridle Club $259,900 $250,000 96% 15 8/28/2009
1708 Vroom Drive, Bridgewater, NJ Bridle Club $235,000 $235,000 100% 73 8/6/2009
2104 Vroom Drive, Bridgewater, NJ Bridle Club $445,999 $430,000 96% 82 7/31/2009
2003 Vroom Drive, Bridgewater, NJ Bridle Club $248,900 $230,000 92% 35 7/29/2009
3008 Vroom Drive, Bridgewater, NJ Bridle Club $309,000 $313,000 101% 14 7/24/2009
2704 Pinhorn Drive, Bridgewater, NJ Bridle Club $285,000 $280,500 98% 36 6/23/2009
402 Porter Way West, Bridgewater, NJ Bridle Club $235,000 $230,000 98% 26 5/27/2009
3001 Pinhorn Drive, Bridgewater, NJ Bridle Club $289,500 $286,000 99% 54 3/30/2009
104 Porter Way East, Bridgewater, NJ Bridle Club $387,500 $387,500 100% 26 3/24/2009
908 Porter Way West, Bridgewater, NJ Bridle Club $257,900 $253,800 98% 32 3/17/2009
2708 Packer Court, Bridgewater, NJ Bridle Club $219,000 $210,000 96% 14 1/16/2009
2801 Pinhorn Drive, Bridgewater, NJ Bridle Club $305,000 $292,500 96% 60 1/15/2009
2702 Packer Court, Bridgewater, NJ Bridle Club $314,900 $308,000 98% 62 10/24/2008
2011 Vroom Drive, Bridgewater, NJ Bridle Club $238,500 $235,000 99% 17 10/23/2008
2503 Pinhorn Drive, Bridgewater, NJ Bridle Club $325,000 $316,000 97% 10 8/30/2008
1801 Vroom Drive, Bridgewater, NJ Bridle Club $259,900 $253,000 97% 41 8/8/2008
706 Porter Way West, Bridgewater, NJ Bridle Club $349,900 $340,000 97% 14 8/8/2008
3703 Vroom Drive, Bridgewater, NJ Bridle Club $258,800 $250,000 97% 24 7/29/2008
102 Porter Way East, Bridgewater, NJ Bridle Club $400,000 $381,000 95% 45 7/10/2008
3606 Pinhorn Drive, Bridgewater, NJ Bridle Club $317,000 $308,500 97% 66 6/30/2008
2509 Vroom Drive, Bridgewater, NJ Bridle Club $258,500 $251,500 97% 45 5/19/2008
2501 Pinhorn Drive, Bridgewater, NJ Bridle Club $310,000 $293,000 95% 54 4/28/2008
2702 Pinhorn Drive, Bridgewater, NJ Bridle Club $319,900 $321,000 100% 51 2/21/2008
    $302,443 $294,593 97% 47  

Information deemed reliable but not guaranteed

Chelsea Village Condos Sold
Street Address Development List Price Sold Price SP/LP% DOM Date
86 Chelsea Way, Bridgewater, NJ Chelsea Village $274,900 $270,000 98% 100 8/19/2011
20 Chelsea Way, Bridgewater, NJ Chelsea Village $239,900 $233,000 97% 49 3/3/2011
16 Chelsea Way, Bridgewater, NJ Chelsea Village $235,000 $233,000 99% 188 9/23/2010
83 Chelsea Way, Bridgewater, NJ Chelsea Village $249,499 $220,000 88% 67 8/3/2010
113 Chelsea Way, Bridgewater, NJ Chelsea Village $248,000 $237,500 96% 11 7/28/2010
97 Chelsea Way, Bridgewater, NJ Chelsea Village $269,900 $260,000 96% 200 4/29/2010
96 Chelsea Way, Bridgewater, NJ Chelsea Village $284,000 $265,000 93% 22 9/1/2009
33 Chelsea Way, Bridgewater, NJ Chelsea Village $265,000 $255,000 96% 10 6/23/2009
64 Chelsea Way, Bridgewater, NJ Chelsea Village $272,900 $252,900 93% 137 5/11/2009
13 Chelsea Way, Bridgewater, NJ Chelsea Village $209,900 $209,888 100% 58 12/8/2008
11 Chelsea Way, Bridgewater, NJ Chelsea Village $243,500 $235,000 97% 13 11/7/2008
34 Chelsea Way, Bridgewater, NJ Chelsea Village $300,000 $277,000  92% 45 6/20/2008
68 Chealsea Way, Bridgewater, NJ Chelsea Village $289,900 $277,500 96% 36 1/31/2008
    $260,185 $248,138 96% 72  

Information deemed reliable but not guaranteed

Crossroads at Bridgewater Condos Sold
Street Address Development List Price Sold Price SP/LP% DOM Date
99 Bonney Court, Bridgewater, NJ Crossroads $385,000 $365,500 95% 162 12/13/2011
169 Northfield Road, Bridgewater, NJ Crossroads $317,500 $307,500 97% 69 12/6/2011
204 Crestview Road, Bridgewater, NJ Crossroads $359,900 $347,000 96% 76 10/14/2011
178 Northfield Road, Bridgewater, NJ Crossroads $249,900 $245,000 98% 122 9/30/2011
335 Greenville Road, Bridgewater, NJ Crossroads $324,999 $315,000 97% 83 9/13/2011
133 Bonney Court, Bridgewater, NJ Crossroads $289,500 $280,000 97% 98 7/29/2011
114 Bonney Court, Bridgewater, NJ Crossroads $299,900 $292,000 97% 51 7/10/2011
374 Pond Road, Bridgewater, NJ Crossroads $372,500 $372,500 100% 103 6/20/2011
93 Bonney Court, Bridgewater, NJ Crossroads $272,500 $262,500 96% 47 6/3/2011
256 Hedgerow Road, Bridgewater, NJ Crossroads $398,270 $395,000 99% 70 6/2/2011
212 Longview Road, Bridgewater, NJ Crossroads $305,000 $280,000 92% 225 3/1/2011
297 Greenfield Road, Bridgewater, NJ Crossroads $364,500 $342,000 94% 63 11/17/2010
160 Northfield Road, Bridgewater, NJ Crossroads $359,900 $325,000 90% 82 11/5/2010
202 Crestview Road, Bridgewater, NJ Crossroads $324,900 $314,000 97% 48 8/20/2010
274 Greenfield Road, Bridgewater, NJ Crossroads $327,500 $322,000 98% 38 7/28/2010
132 Bonney Court, Bridgewater, NJ Crossroads $315,000 $305,000 97% 62 7/7/2010
196 Crestview Road, Bridgewater, NJ Crossroads $318,5000 $301,000 95% 98 6/25/2010
198 Crestfield Road, Bridgewater, NJ Crossroads $399,900 $382,000 96% 13 6/24/2010
159 Northfield Road, Bridgewater, NJ Crossroads $295,000 $290,000 98% 41 6/4/2010
325 Greenfield Road, Bridgewater, NJ Crossroads $379,000 $379,000 100% 157 5/19/2010
385 Waterview Road, Bridgewater, NJ Crossroads $399,900 $380,000 95% 151 5/14/2010
81 Village Circle, Bridgewater, NJ Crossroads $329,900 $322,000 98% 16 3/26/2010
296 Greenfield Road, Bridgewater, NJ Crossroads $399,500 $385,000 96% 80 2/9/2010
79 Village Circle, Bridgewater, NJ Crossroads $325,000 $332,500 102% 290 1/27/2010
183 Crestview Road, Bridgewater, NJ Crossroads $379,900 $372,000 98% 33 1/20/2010
141 Bonney Court, Bridgewater, NJ Crossroads $349,000 $340,500 98% 133 12/22/2009
201 Crestview Road, Bridgewater, NJ Crossroads $314,900 $310,000 98% 39 12/17/2009
382 Waterview Road, Bridgewater, NJ Crossroads $369,000 $355,000 96% 35 11/25/2009
281 Greenfield Road, Bridgewater, NJ Crossroads $375,000 $360,000 96% 66 11/20/2009
229 Longview Road, Bridgewater, NJ Crossroads $389,900 $378,000 97% 135 10/22/2009
343 Greenfield Road, Bridgewater, NJ Crossroads $385,000 $372,000 97% 145 10/16/2009
230 Longview Road, Bridgewater, NJ Crossroads $322,500 $305,000 95% 39 8/28/2009
341 Greenfield Road, Bridgewater, NJ Crossroads $347,500 $347,500 100% 22 8/25/2009
390 Waterview Road, Bridgewater, NJ Crossroads $304,900 $290,000 95% 71 8/24/2009
164 Northfield Road, Bridgewater, NJ Crossroads $314,900 $300,000 95% 121 7/23/2009
97 Bonney Court, Bridgewater, NJ Crossroads $317,500 $305,750 96% 118 7/17/2009
95 Bonney Court, Bridgewater, NJ Crossroads $399,500 $395,000 99% 93 7/14/2009
109 Bonney Court, Bridgewater, NJ Crossroads $319,000 $305,000 96% 112 6/25/2009
257 Hedgerow Road, Bridgewater, NJ Crossroads $379,900 $370,000 97% 35 6/23/2009
88 Village Circle, Bridgewater, NJ Crossroads $339,900 $332,500 98% 50 5/29/2009
309 Greenfield Road, Bridgewater, NJ Crossroads $367,000 $352,500 96% 91 3/19/2009
374 Pond Road, Bridgewater, NJ Crossroads $424,900 $410,000 96% 105 2/28/2009
150 Bonney Court, Bridgewater, NJ Crossroads $414,900 $395,000 95% 34 2/27/2009
126 Bonney Court, Bridgewater, NJ Crossroads $384,000 $367,000 96% 20 2/12/2009
212 Longview Road, Bridgewater, NJ Crossroads $341,500 $330,000 97% 86 1/9/2009
293 Greenfield Road, Bridgewater, NJ Crossroads $364,900 $335,000 92% 43 12/22/2008
239 Longview Road, Bridgewater, NJ Crossroads $278,000 $270,000 97% 105 11/26/2008
339 Greenfield Road, Bridgewater, NJ Crossroads $399,900 $356,000 89% 197 10/7/2008
228 Longview Road, Bridgewater, NJ Crossroads $439,900 $400,000 91% 65 9/26/2008
369 Pond Road, Bridgewater, NJ Crossroads $312,000 $305,000 98% 133 9/15/2008
326 Greenfield Road, Bridgewater, NJ Crossroads $389,500 $360,000 92% 121 9/12/2008
231 Longview Road, Bridgewater, NJ Crossroads $339,900 $322,000 95% 30 9/11/2008
384 Waterview Road, Bridgewater, NJ Crossroads $334,900 $320,000 96% 30 7/18/2008
294 Greenfield Road, Bridgewater, NJ Crossroads $359,900 $350,000 97% 130 6/20/2008
191 Crestview Road, Bridgewater, NJ Crossroads $399,900 $385,000 96% 26 6/19/2008
358 Greenfield Road, Bridgewater, NJ Crossroads $382,358 $357,000 93% 37 6/12/2008
102 Bonney Court, Bridgewater, NJ Crossroads $338,000 $320,000 95% 12 6/2/2008
217 Longview Road, Bridgewater, NJ Crossroads $335,000 $319,000 95% 74 5/16/2008
83 Village Circle, Bridgewater, NJ Crossroads $295,500 $297,000 101% 14 5/15/2008
132 Bonney Court, Bridgewater, NJ Crossroads $299,900 $295,000 98% 39 5/8/2008
101 Bonney Court, Bridgewater, NJ Crossroads $337,900 $328,000 97% 174 4/28/2008
328 Greenfield Road, Bridgewater, NJ Crossroads $465,000 $455,000 98% 91 3/27/2008
310 Greenfield Road, Bridgewater, NJ Crossroads $358,900 $345,000 96% 73 2/15/2008
    $396,062 $337,353 96% 83  

Information deemed reliable but not guaranteed

Finderne Heights Condos Sold
Street Address Development List Price Sold Price SP/LP% DOM Date
17-4B Dartmouth Ave., Bridgewater, NJ Finderne Heights $142,174 $105,500 74% 47 9/23/2011
3 Darthmouth Ave., Bridgewater, NJ Finderne Heights $139,003 $130,000 94% 64 7/1/2011
11 Morgan Lane, Bridgewater, NJ Finderne Heights $105,000 $91,000 87% 26 6/28/2011
1 Stranford Drive 2B, Bridgewater, NJ Finderne Heights $132,000 $130,000 94% 83 3/28/2011
43 Morgan Lane, Bridgewater, NJ Finderne Heights $139,900 $128,000 91% 131 2/14/2011
47 Morgan Lane 4A, Bridgewater, NJ Finderne Heights  $169,900 $155,000 91% 103 12/29/2010
5 Darthmouth Lane, Bridgewater, NJ Finderne Heights $105,000 $91,000 87% 50 12/21/2010
6 Columbia Drive, Bridgewater, NJ Finderne Heights $99,990 $90,000 90% 257 12/14/2010
3 Columbia Drive, Bridgewater, NJ  Finderne Heights  $95,000  $95,000  100%  167  10/22/2010 
4 Stanford Drive, Bridgewater, NJ Finderne Heights $129,420 $110,000 85% 50 9/14/2010
16 Darthmouth Ave, Bridgewater, NJ Finderne Heights $189,000 $175,000 93% 39 7/22/2010
4 Columbia Drive, Bridgewater, NJ Finderne Heights $109,000 $115,000 106% 12 7/7/2010
11 Stanford Drive, Bridgewater, NJ Finderne Heights $169,900 $160,500 94% 59 5/24/2010
16 Darthmouth Ave 1A, Bridgewater, NJ Finderne Heights $152,000 $135,000 89% 31 3/11/2010
3 Stanford Drive 2B, Bridgewater, NJ Finderne Heights $149,900 $140,000 93% 28 12/12/2009
4 Stanford Drive, Bridgewater, NJ Finderne Heights $189,900 $167,000 88% 115 12/11/2009
6 Columbia Drive 4B, Bridgewater, NJ Finderne Heights $188,000 $180,000 96% 20 12/9/2009
3 Columbia Ave 4B, Bridgewater, NJ Finderne Heights $169,900 $165,500 97% 87 11/5/2009
5 Columbia Drive, Bridgewater, NJ Finderne Heights $175,000 $175,000 100% 105 10/29/2009
8 Columbia Drive 2B, Bridgewater, NJ Finderne Heights $149,990 $132,500 88% 94 8/28/2009
6 Stanford Drive , Bridgewater, NJ FInderne Heights $132,706 $126,000 95% 76 7/14/2009
18 Dartmouth Ave 1B, Bridgewater, NJ Finderne Heights $183,900 $165,500 90% 49 6/11/2009
17 Dartmouth Ave 2B, Bridgewater, NJ FInderne Heights $135,000 $125,000 93% 183 4/23/2009
15 Dartmouth Ave, Bridgewater, NJ Finderne Heights $159,900 $140,000 88% 38 4/13/2009
31 Morgan Lane, Bridgewater, NJ FInderne Heights $179,627 $165,000 92% 261 1/16/2009
15 Dartmouth Ave, Bridgewater, NJ Finderne Heights $199,000 $199,000 100% 110 11/3/2008
5 Columbia Drive, Bridgewater, NJ FInderne Heights $189,900 $183,000 96% 48 10/10/2008
3 Dartmouth Ave, Bridgewater, NJ Finderne Heights $163,900 $163,900 100% 35 8/22/2008
4 Dartmouth Ave, Bridgewater, NJ FInderne Heights $225,000 $200,000 89% 29 8/22/2008
13 Dartmouth Ave 4A, Bridgewater, NJ Finderne Heights $189,000 $185,000 98% 62 7/17/2008
47 Morgan Lane 1B, Bridgewater, NJ FInderne Heights $187,700 $185,000 99% 50 7/3/2008
3 Stanford Drive 2A, Bridgewater, NJ FInderne Heights $164,900 $171,100 104% 19 6/27/2008
5 Stanford Drive 2B, Bridgewater, NJ Finderne Heights $139,990 $126,000 90% 87 6/23/2008
8 Columbia Drive, Bridgewater, NJ FInderne Heights $229,000 $219,000 96% 39 5/30/2008
7 Dartmouth Ave 4B, Bridgewater, NJ Finderne Heights $189,750 $193,000 102% 88 5/5/2008
16 Dartmouth Ave 4B, Bridgewater, NJ FInderne Heights $179,900 $181,000 101% 8 4/30/2008
3 Stanford Drive, Bridgewater, NJ Finderne Heights $229,900 $215,000 94% 25 3/28/2008
18 Dartmouth Ave, Bridgewater, NJ FInderne Heights $194,900 $185,000 95% 103 2/25/2008
             

Information deemed reliable but not guaranteed

Glenbrooke Condos Sold
Street Address Development List Price Sold Price SP/LP% DOM Date
2605 Johnson Circle, Bridgewater, NJ Glenbrooke $329,000 $317,000 96% 75 12/12/2011
4210 Riddle Court, Bridgewater, NJ Glenbrooke $244,000 $235,000 96% 101 11/30/2011
3107 Johnson Circle, Bridgewater, NJ Glenbrooke $335,000 $324,900 97% 22 9/28/2011
2308 Johnson Circle, Bridgewater, NJ Glenbrooke $414,000 $400,000 97% 40 9/8/2011
3204 French Drive, Bridgewater, NJ Glenbrooke $250,000 $235,000 94% 110 8/16/2011
4003 Riddle Court, Bridgewater, NJ Glenbrooke $215,000 $210,000 98% 42 8/11/2011
1804 Stech Drive, Bridgewater, NJ Glenbrooke $339,000 $310,000 91% 136 7/25/2011
4508 Patterson Street, Bridgewater, NJ Glenbrooke $414,900 $390,000 94% 15 7/8/2011
3604 Riddle Court, Bridgewater, NJ Glenbrooke $252,500 $244,000 97% 120 6/30/2011
4804 Patterson Street, Bridgewater, NJ Glenbrooke $349,900 $340,000 97% 40 6/30/2011
374 Hannah Way, Bridgewater, NJ Glenbrooke $449,500 $430,000 96% 88 6/3/2011
4702 Patterson T., Bridgewater, NJ Glenbrooke $429,000 $414,000 97% 15 5/24/2011
1702 Stech Drive, Bridgewater, NJ Glenbrooke $349,900 $333,500 95% 24 3/31/2011
805 Stech Drive, Bridgewater, NJ Glenbrooke $370,000 $360,000 97% 37 1/12/2011
3702 Riddle Court, Bridgewater, NJ Glenbrooke $259,000 $245,000 95% 73 11/23/2010
904 Stech Drive, Bridgewater, NJ Glenbrooke $339,900 $323,950 95% 96 11/19/2010
3409 French Drive, Bridgewater, NJ Glenbrooke $269,900 $256,000 95% 180 9/10/2010
4002 Riddle Court, Bridgewater, NJ Glenbrooke $264,900 $265,000 100% 114 8/30/2010
2504 Johnson Circle, Bridgewater, NJ Glenbrooke $449,900 $445,000 99% 10 8/12/2010
2707 Johnson Circle, Bridgewater, NJ Glenbrooke $385,000 $375,000 97% 32 8/9/2010
1005 Kenney Way, Bridgewater, NJ Glenbrooke $345,000 $342,000 99% 30 6/25/2010
3104 Johnson Circle, Bridgewater, NJ Glenbrooke $330,000 $325,000 98% 43 5/21/2010
3404 French Drive, Bridgewater, NJ Glenbrooke $270,000 $257,000 95% 46 5/20/2010
4503 Patteson Street, Bridgewater, NJ Glenbrooke $390,000 $375,000 96% 51 4/9/2010
2303 Johnson Circle, Bridgewater, NJ Glenbrooke $370,000 $370,000 100% 0 3/1/2010
3705 Riddle Court, Bridgewater, NJ Glenbrooke $269,000 $263,000 98% 196 2/18/2010
2001 Kenney Way, Bridgewater, NJ Glenbrooke $405,000 $375,000 93% 40 2/11/2010
1904 Stech Drive, Bridgewater, NJ Glenbrooke $424,900 $405,000 95% 110 1/29/2010
1905 Stech Drive, Bridgewater, NJ Glenbrooke $384,999 $375,000 97% 289 1/22/2010
2302 Johnson Circle, Bridgewater, NJ Glenbrooke $375,000 $360,000 96% 32 1/15/2010
2706 Johnson Circle, Bridgewater, NJ Glenbrooke $365,000 $355,000 97% 321 1/4/2010
3102 Johnson Circle, Bridgewater, NJ Glenbrooke $399,900 $382,000 96% 98 12/1/2009
3612 Riddle Court, Bridgewater, NJ Glenbrooke $292,000 $296,500 102% 37 11/20/2009
1102 Dennis Court, Bridgewater, NJ Glenbrooke $449,000 $425,000 95% 66 11/2/2009
201 Strull Court, Bridgewater, NJ Glenbrooke $285,000 $283,000 99% 139 10/30/2009
4409 Riddle Court, Bridgewater, NJ Glenbrooke $152,000 $145,000 95% 46 10/24/2009
2605 Johnson Circle, Bridgewater, NJ Glenbrooke $339,900 $327,500 96% 24 10/23/2009
